Annapurna IV Expedition
Annapurna IV is one of the peaks of the Annapurna massif lying South of Manang and ... Read More
Annapurna IV is one of the peaks of the Annapurna massif lying South of Manang and ... Read More
Ama Dablam Expedition
Ama Dablam (6,856m/22,494ft) is one of the most spectacular mountains in the world,... Read More
Ama Dablam (6,856m/22,494ft) is one of the most spectacular mountains in the world,... Read More
Baruntse Expedition
Baruntse is one the most significant peak lying close to Makalu, other 6,000m small... Read More
Baruntse is one the most significant peak lying close to Makalu, other 6,000m small... Read More
Himlung Himal
Himlung Himal is one of the infrequently visited mountains of Nepal lying between t... Read More
Himlung Himal is one of the infrequently visited mountains of Nepal lying between t... Read More
Putha Hiunchuli Expedition
Putha Hiunchuli is the westernmost peak of the Dhaulagiri long range to the west of... Read More
Putha Hiunchuli is the westernmost peak of the Dhaulagiri long range to the west of... Read More
Everest Expedition Nepal
Everest (8,848 m. / 29,028 feet) is also known as Sagarmatha (The Mother Goddess of... Read More
Everest (8,848 m. / 29,028 feet) is also known as Sagarmatha (The Mother Goddess of... Read More
Makalu Expedition
Makalu (8,463 m/27,767ft) is an impressive mass of red granite and close neighbor o... Read More
Makalu (8,463 m/27,767ft) is an impressive mass of red granite and close neighbor o... Read More
Manaslu Expedition
Manaslu (8,163 m/26,781 ft) is also known as Kutang is situated in the central regi... Read More
Manaslu (8,163 m/26,781 ft) is also known as Kutang is situated in the central regi... Read More
Cho-Oyu Expedition
Cho-Oyu (8,201m/26,906ft) is one of the easiest of all 8000m mountains rising 8,201... Read More
Cho-Oyu (8,201m/26,906ft) is one of the easiest of all 8000m mountains rising 8,201... Read More
Everest Expedition North side
Everest (Chomolungma)-the mother Goddess of the World - rises majestically to its s... Read More
Everest (Chomolungma)-the mother Goddess of the World - rises majestically to its s... Read More
Chamlang Expedition
Chamlang is a beautiful mountain lying in the Makalu region (Hongu valley, southwes... Read More
Chamlang is a beautiful mountain lying in the Makalu region (Hongu valley, southwes... Read More
Tsum Valley Trek
Tsum Valley is a sacred Himalayan pilgrimage valley situated in northern Gorkha, Ne... Read More
Tsum Valley is a sacred Himalayan pilgrimage valley situated in northern Gorkha, Ne... Read More
Fixed Depatures
24 September 2023
+977 -01- 4373396
+977 - 9851054606
The Pioneers of Mountaineering, Treks, Tours in the Himalayas of Nepal, Tibet, Bhutan, India...
Peaks open for mountaineering expeditions in Nepal
A total of 323 Himalayan peaks are open for mountaineering purpose in Nepal. These peaks are also categorized in three different sections:
A. Peaks opened for foreign expeditions
B. Peaks opened to foreign expeditions only when they have been climbed by Nepalese
B. Peaks opened to foreign expeditions only when they have been climbed by Nepalese and foreign joint expeditions
A. Peaks opened for foreign expeditions | B. Peaks opened to foreign expeditions only when they have been climbed by Nepalese and foreign joint expeditions | ||||||
S. No. | Peak name | Height in meter | Administrative zone | ||||
1 | Ama Dablam | 6,812 | Sagarmatha | S. No. | Peak name | Height in meter | Administrative zone |
2 | Annapurna I | 8,091 | Gandaki | 1 | Bobaye | 6,808 | Mahakali |
3 | Annapurna II | 7,937 | Gandaki | 2 | Ganesh (Yangra) | 7,429 | Bagmati |
4 | Annapurna III | 7,555 | Gandaki | 3 | Jethi Bahurani | 6,850 | Mahakali |
5 | Annapurna IV | 7,525 | Gandaki | 4 | Khang Sar Kang | 7,485 | Gandaki |
6 | Annapurna South | 7,219 | Gandaki | ||||
7 | Api | 7,132 | Mahakali | C. Peaks opened for Nepalese expeditions or joint Nepalese and foreign expeditions with at least three Nepalese members | |||
8 | Api West | 7,100 | Darchula | ||||
9 | Barun Tse | 7,129 | Kashi | 1 | Bhrikuti | 6,364 | Dhaulagiri |
10 | Baudha | 6,672 | Gankdaki | 2 | Bhemdang Ri | 6,150 | Bagmati |
11 | Chamlang | 7,319 | Sagarmatha Barun | 3 | Bhairab Takura (Madiya Peak) | 6,799 | Bagmati |
12 | Cheo Himal | 6,820 | Gandaki | 4 | Chamar | 7,187 | Gandaki |
13.. | Chobuje | 6,685 | Janakpur | 5 | Changla | 6,563 | Karnali |
14 | Cholatse | 6,440 | Sagarmatha | 6 | Dorje Lhakpa | 6,966 | Bagmati |
15 | Cho-oyu | 8,201 | Sagarmatha | 7 | Ganchenpo | 6,387 | Bagmati |
16 | Cho polu | 6,711 | Sagarmatha | 8 | Gandharava | 6,248 | Gandaki |
17 | Churen | 7,371 | Dhaulagiri | 9 | Gurja Himal | 7,193 | Dhaulagiri |
18 | Dhampus | 6,012 | Dhaulagiri | 10 | Ri Gurkarpa | 6,891 | Bagmati |
19 | Dhaulagiri I | 8,167 | Dhaulagiri | 11 | Kang Gyachung | 7,952 | Sagarmatha |
20 | Dhaulagiri II | 7,751 | Dhaulagari | 12 | Gyalzen Peak | 6,151 | Bagmati |
21 | Dhaulagiri III | 7,715 | Dhaulagiri | 13 | Jongsang Peak | 7,483 | Mechi |
22 | Dhaulagiri IV | 7,661 | Dhaulagiri | 14 | Karyolung | 6,511 | Sagarmatha |
23 | Dhaulagiri V | 7,618 | Dhaulagiri | 15 | Kirat Chuli(Tent Peak) | 7,365 | Bagmati |
24 | Dhaulagiri IV | 7,268 | Dhaulagiri | 16 | Langtang Ri | 7,205 | Bagmati |
25 | Drangang Ri | 6,801 | Janakpur | 17 | Leonpa Gang (Big White Peak) | 6,979 | Bagmati |
26 | Everest | 8,848 | Sagarmatha | 18 | Nala Kankar | 6,062 | Karnali |
27 | Fimkot | 6,697 | Bajhang Humla | 19 | Nepal Peak | 6,910 | Mechi |
28 | Fimkot West | 6,645 | Bajhang | 20 | Ohmi Kanga | 6,829 | Mechi |
29 | Ganesh II | 7,111 | Bagmati | 21 | Phurbi Chyachu | 6,631 | Bagmati |
30 | Ganesh III (Salasungo) | 7,110 | Bagmati | 22 | Urknmang | 6,151 | Bagmati |
31 | Ganesh IV (Pabil) | 7,052 | Bagmati | ||||
32 | Ganesh V | 6,986 | Bagmati | ||||
33 | Gangapurna | 7,455 | Bagmati | ||||
34 | Gauri Shanker | 7,134 | Janakpur | ||||
35 | Gimigela Chuli | 7,350 | Mechi | ||||
36 | Gyajikang | 7,038 | Gandaki | ||||
37 | Himachuli E | 7,893 | Gandaki | ||||
38 | Himchuli N. | 7,371 | Gandaki | ||||
39 | Himchuli West | 7,540 | Gandaki | ||||
40 | Himlung Himal | 7,126 | Gandaki | ||||
41 | Hongde | 6,556 | Karnali | ||||
42 | Jagdula Peak | 5,763 | Karnali | ||||
43 | Kumbhakarna (Jannu) | 7,710 | Mechi | ||||
44 | Kangbachen | 7,903 | Mechi | ||||
45 | Kagmara | 5,960 | Karnali | ||||
46 | Kande Hiunchuli | 6,627 | Karnali | ||||
47 | Kanchenjunga (Main) | 8,586 | Mechi | ||||
48 | Kanchenjunga | 8,476 | Mechi | ||||
49 | Kanchenjunga(South) | 8,476 | Mechi | ||||
50 | Kang Guru | 6,981 | Gandaki | ||||
51 | Kangtega(Kantega) | 6,779 | Sagarmatha | ||||
52 | Kanjeralwa | 6,612 | Karnali | ||||
53 | Kanijiroba (Main Peak) | 6,838 | Karnali | ||||
54 | Khatang | 6,782 | Janakpur | ||||
55 | Lamjung Himal | 6,983 | Gandaki | ||||
56 | Langsisa Ri | 6,427 | Bagmati | ||||
57 | Langtang Lirung | 7,234 | Bagmati | ||||
58 | Lhotse | 8,516 | Sagarmatha | ||||
59 | Lhotse Shar | 8,400 | Sagarmatha | ||||
60 | Lobuje West | 6,145 | Sagarmatha | ||||
61 | Lemgpa Peak | 6,954 | Mechi | ||||
62 | Makalu I | 8,463 | Koshi | ||||
63 | Makalu II (Kangchugtse) | 7,678 | Koshi | ||||
64 | Manapathi | 6,380 | Dhaulagiri | ||||
65 | Manaslu | 8,163 | Gandaki | ||||
66 | Manaslu North | 7,157 | Gandaki | ||||
67 | Nampa | 6,755 | Mahakali | ||||
68 | Ngojumbakang | 7,743 | Sagarmatha | ||||
69 | Nilgiri Central | 6,940 | Dhaulagiri | ||||
Related Trips
Popular Trips
- » Annapurna IV Expedition
- » Ama Dablam Expedition
- » Baruntse Expedition
- » Himlung Himal
- » Putha Hiunchuli Expedition
- » Ratna Chuli Expedition
- » Annapurn I Expedition
- » Dhaulagiri Expedition
- » Lhotse Expedition
- » Annapurna-Jomsom Trek
- » Annapurna Circuit Trek
- » Everest Base Camp & Kalapathar
- » Sherpa village & monastery Trek
- » Mustang Trek
- » Naar-Phu village, Annapurna & Tilicho Lake Trek
- » Pikey Peak & Mini Everest Trail
- » Chulu East
- » Lobuche East
- » Mera Peak
- » Tsum Valley Trek
- » Manaslu Circuit Trek - 2018
- » Mera Peak, Nepal Fixed Departure
- » Mountain, Monastery & Green Valley Trek
- » Pikey Peak Trek
- » Goechen La & Sikkim Hiamalayas Trek
- » Gokyo Lakes-Everest Base Camp Trek
Jose LAURENT